Most Recent Central Square Homes For Sale
| View All Central Square Homes For Sale | ||
|
431 Us Route 11, Central Square, NY 13036 | $249,000 |
|
2152 County Route 12, Central Square, NY 13036 | $114,900 3 beds 2.5 baths |
|
118 Thelma Rd, Central Square, NY 13036 | $168,000 4 beds 2.5 baths |
Real Estate Resources |
Central Square Apartments
There are 16 apartments found in and near the Central Square area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings